Leading of dewalt 1700w, 430mm alligator saw dwe397, dewalt 1650w 254mm compound miter saw dw714, bosch pro gws 18-125 l angle grinder, makita 2000 w 72.8 j 870 rpm cordless demolition hammer, hm004gz01, dewalt 1270w, 100mm tile saw dw862 and dewalt 22mm 2 mode sds plus hammer, 2 kg ( made in india ) d25032b from Bhiwandi.
Get Latest Price
| Type of Saw | Alligator Saw / Reciprocating Saw |
| Motor Type | Brushed |
| Rated Power | 1700 W |
| Power Consumption | 1700 W |
| No Load Speed | 2400 RPM |
| Maximum Cutting Depth | 430 mm |
| Voltage | 230 v |
| Current | 15 amp |
| Bevel Angle Range | 45 deg |
Minimum order quantity: 50 Piece
Get Latest Price
| Saw Type | Compound |
| Power Source Type | Electric |
| Brand | Dewalt |
| Blade Diameter | 254 mm |
| Power Consumption | 1650 w |
| No Load Speed | 4600 rpm |
| Voltage | 220 v |
| Material | Aluminum |
| Miter Angle | 45 degree |
Minimum order quantity: 50 Piece
Get Latest Price
| Tool Type | Angle Grinder |
| Disc Diameter | 115 mm (4.5 inch) |
| Product Line | Professional Blue |
| Power Input | 1800 W |
| No Load Speed | 11500 rpm |
| Power Source | Corded Electric |
| Power Rating | 1800 W |
| Disc Bore Size | 22.23 mm |
| Switch Type | Slide Switch |
| Usage | Metal Grinding, Cutting & Surface Finishing |
| Brushless Motor | No |
| Voltage | 220 V |
| Spindle Thread | M14 |
| Series | GWS |
| Body Grip Type | Standard Body |
Minimum order quantity: 50 Piece
Get Latest Price
| Tool Type | Electric Hammer |
| Power | 700 W |
| Impact Energy | 27.8 J |
| Tool Holder | Hex Shank |
| Impact Rate | 870 bpm |
| No-Load Speed | 800 rpm |
Minimum order quantity: 50 Piece
Get Latest Price
| Type of Saw | Circular Saw |
| Motor Type | High-efficiency Universal Motor (Brushed) |
| Power Consumption | 1270 |
| No Load Speed | 135000 |
| Blade Diameter | 110 MM |
| Cutting Depth | 34 MM |
| Voltage | 230 v |
Minimum order quantity: 50 Piece
Get Latest Price
| Drilling Capacity (Concrete) | 22 mm |
| Power Input | 710W |
| Impact Energy | 2 J |
| Impact Rate | 5680 bpm |
| No-Load Speed | 1550 rpm |
| Tool Type | Corded |
| Weight | 2.5 kg |
| Chuck Type | SDS Plus |
| Modes of Operation | 2 Mode |
Minimum order quantity: 50 Piece
Get Latest Price
| Blade Diameter | 185 mm |
| Power Source Type | Corded |
| Bevel Angle Range | 0 to 45 degree |
| Rated Power | 1300 W |
| No Load Speed | 5,220–6,380 RPM |
| Weight | 3.9 kg |
| Brand | Bosch |
| Voltage | 230 V |
| Material | Mild Steel |
| Maximum Cutting Depth | 64 mm |
Minimum order quantity: 50 Piece
Get Latest Price
| Saw Type | Universal Hand Saw |
| Blade Length | 400 mm (16 in) |
| Teeth Per Inch | 8 TPI |
| Blade Material | High Carbon Steel |
| Handle Material | Plastic |
| Handle Type | Ergonomic Comfort Grip |
| Tooth Type | Impulse Hardened |
| Application | Plywood, Plastic |
| Blade Thickness | 0.9 mm |
| Country Of Origin | India |
Minimum order quantity: 50 Piece
Get Latest Price
| Impact Energy | 62 J |
| Power | 2100 W |
| Tool Holder | Hex Shank |
| Impact Rate | 960 BPM |
| Weight | 31 Kg |
| Rated Voltage | 230 V |
| Vibration Control | Yes |
| Application | Road Work, Floor, Concrete |
Minimum order quantity: 50 Piece
Get Latest Price
| Impact Energy | 41 J |
| Power | 1600 W |
| Tool Holder | Hex Shank |
| Impact Rate | 900 bpm |
| Weight | 18.8 KG |
| Rated Voltage | 1800 V |
| Vibration Control | Yes |
Minimum order quantity: 50 Piece
Get Latest Price
| Power | 280 W |
| Pad Size | 92×182 mm |
| Orbit Diameter | 2.6 mm |
| Sanding Type | Random Orbital |
| No Load Speed | 12000 rpm |
| Dust Collection | Micro Filter Box |
| Pad Shape | Round |
| Paper Attachment | Hook and Loop |
| Variable Speed | Yes |
| Suitable Surface | Paint, Wood |
Minimum order quantity: 50 Piece
Get Latest Price
| Pad Size | 101 × 112 mm |
| Orbit Diameter | 1.5 mm |
| Power | 220 W |
| Sanding Type | Orbital |
| No Load Speed | 14000 rpm |
| Dust Collection | No Dust Collection |
| Pad Shape | Rectangular |
| Paper Attachment | Clamp |
| Variable Speed | Yes |
| Suitable Surface | Paint, Plaster, Wood |
Minimum order quantity: 50 Piece
Get Latest Price
| Pad Size | 125 mm |
| Orbit Diameter | 2.5 mm |
| Power | 18 W |
| Sanding Type | Orbital |
| No Load Speed | 6,000–10,000 RPM |
| Dust Collection | Integrated Dust Filter / Compatible with Dust Extractor |
| Paper Attachment | Hook and Loop |
| Variable Speed | Yes |
| Suitable Surface | Putty, Wood |
Minimum order quantity: 50 Piece
Get Latest Price
| Belt Size | 75 × 457 mm |
| Power | 800 W |
| Belt Speed | 750–1350 SFM |
| Sanding Type | Belt |
| Belt Width | 76 × 457 mm) |
| Dust Collection | Dust Bag |
| Base Type | Handheld |
| Variable Speed | Yes |
| Suitable Surface | Wood, Plywood |
Minimum order quantity: 50 Piece
Get Latest Price
| Max Torque | 5 Nm |
| Battery Voltage | 3.6 V |
| Battery Capacity | 2.0 Ah |
| No Load Speed | 360 rpm |
| Torque Settings | 7 + Maximum Power Mode |
| Battery Type | Li-ion |
| Features | USB Charging, LED Light |
| Bit Holder | 1/4 inch Hex |
| Kit Contents | With Bits Set, Tool Only |
Minimum order quantity: 50 Piece
Get Latest Price
| Nailer Type | Concrete Nailer |
| Power Source | Power Nailer |
| Gauge Size | 15 gauge |
| Fastener Length | 13–57 mm |
| Magazine Capacity | 30 nails |
| Brand | Dewalt |
| Nail Collation | Plastic Collated |
| Body Material | Plastic Body |
| Features | Tool Free Jam Clear, Adjustable Depth, Sequential Firing, Rubber Grip |
Minimum order quantity: 50 Piece
Get Latest Price
| Tool Type | Demolition Hammer |
| Power | 900 W |
| Impact Energy | 7.2j |
| Tool Holder | Hex Shank |
| Impact Rate | 2,900 BPM |
| No-Load Speed | 1100 rpm |
| Weight | 4 kg |
| Vibration Control | Yes |
| Operating Mode | Drill + Hammer |
Minimum order quantity: 50 Piece
Get Latest Price
| Tool Type | Electric Screwdriver |
| Max Torque | 180 Nm |
| Power Source | Cordless |
| Drive Size | 1/2 inch |
| Power | 18 V |
| Battery Voltage | 18 V |
| Features | Brushless Motor, LED Light, Variable Speed |
Minimum order quantity: 50 Piece
Get Latest Price
| Drive Size | 1/2 inch |
| Max Torque | 550 NM |
| Power | 1050 W |
| No Load Speed | 2300 rpm |
| Voltage | 220 V |
| Cord Type | Corded |
| Chuck Type | Square Drive |
Minimum order quantity: 50 Piece
Get Latest Price
| Impact Energy | 23 J |
| Power | 1700 W |
| Tool Holder | SDS Max |
| Impact Rate | 900–1,700 BPM |
| Weight | 11 kg |
| Rated Voltage | 220–240 V AC |
| Vibration Control | Yes |
Minimum order quantity: 50 pich
Get Latest Price
| Impact Energy | 27 J |
| Power | 1700 W |
| Tool Holder | SDS Max |
| Impact Rate | 810 bpm |
| Weight | 12 kg |
| Rated Voltage | 220 V |
Minimum order quantity: 50 Piece
Get Latest Price
| Collet Size | 6 mm |
| No Load Speed | 25000 rpm |
| Power Source | Electric |
| Power | 450 W |
| Speed Type | Single Speed |
| Body Type | Long Nose / Ergonomic |
| Voltage | 110–120 V |
| Collet Type | Single Collet |
| Applications | Polishing, Deburring |
Minimum order quantity: 50 Piece
Anil Ravaria (CEO)
Glocal Merchants
2, Gala No 202, E1, Dharam Square, Sonale Village, Dosti Greater Thane
Bhiwandi - 421302, Thane, Maharashtra, India