Our product range includes a wide range of stanley classic steel tape 3m stht36099, stanley stud finder centre finding (stht77403), stanley classic retractable knife 0-10-099, stanley ball peen hammer 300g (54-033), stanley 6 pc precision screwdriver set 66-052 and stanley maxgrip adjustable wrench 10 (84-868).
Get Latest Price
| Application Type | Body Measurement |
| Tape Length | 3 m |
| Body Material | Metal |
| Tape Width | 16 mm |
| Weight | 100 – 110 g |
| Blade Thickness | 0.13 mm |
| Accuracy | ±0.5 mm |
| Blade Reach | 2 m |
| Lock Mechanism | Lever Lock |
| Blade Material | Stainless Steel |
Minimum order quantity: 200 Piece
Get Latest Price
| Detection type | Stud and metal |
| Max depth | 19 mm |
| Power source | Battery |
| Battery type | 9 V |
| Body material | Blend |
| Indication | Buzzer, LED |
| Usage | Interior |
| Weight | 91 Grams |
Minimum order quantity: 50 Piece
Get Latest Price
| Model Number | 0-10-099 |
| Body Material | Precision die-cast zinc |
| Blade Material | Carbon alloy steel |
| Blade Positions | 3 to 5 adjustable positions |
| Blade Storage | Internal handle storage |
| Safety Feature | Patented InterLock |
| Blade Width | 18mm / 18.5mm |
| Product Weight | 130g to 170g |
Minimum order quantity: 300 Piece
Get Latest Price
| Hammer Type | Ball Peen |
| Head Weight | 300 g |
| Handle Material | Wood Handle Ball Pein Hammer Series |
| Series | Wood Handle |
| Face Type | Smooth |
| Usage | Carpentry, Workshop, General Use |
| Country Of Origin | India |
Minimum order quantity: 100 Piece
Get Latest Price
| Product Type | Precision Set |
| Set Contents | 1.4mm, 2.4mm, 3.0mm Slotted + PH0, PH1 + Storage Case |
| Shaft Length | 40 – 80 mm |
| Tip Type | Slotted, Phillips |
| Blade Material | Chrome Vanadium |
| Handle Type | Bi Material |
| Magnetic Tip | No |
| Insulation | Non Insulated |
| Case Type | Plastic Box |
Minimum order quantity: 50 Piece
Get Latest Price
| Length | 10 inch |
| Adjustable Range | 29 mm |
| Insulation | No |
| Brand | Stanley |
| Material | Forged Alloy Steel |
| Weight | 600 g |
| Surface Finish | Phosphate Finish |
| Hardness | 50-60 hrc |
| Wrench Type | Adjustable |
Minimum order quantity: 100 Piece
Get Latest Price
| Type Of Saw | Multi-purpose / Jab Saw |
| Operation Mode | Manual |
| Brand | Stanely |
| Weight | 0.14 kg to 0.20 kg |
| Blade Size | 180 mm |
| Cutting Capacity | 150 mm |
| Blade Material | Mild Steel |
Minimum order quantity: 100 Piece
Get Latest Price
| Material | Polypropylene |
| Size | 16 Inch |
| Tool Box Type | Hand Carry |
| No. of Compartments | 5 Compartment |
| With Wheels | No |
| Load Capacity | 35 Kg |
| Water Resistant | No |
| Lock Type | Latch |
| Color | Yellow, Black |
Minimum order quantity: 100 Piece
Get Latest Price
| Material | Nitrile Coated, Rubber |
| Protection Type | General Purpose |
| Cuff Type | Elastic Cuff |
| Coating Coverage | Palm Coated |
| Cut Level | A1 |
| Standard Compliance | EN 388 |
| Grip | Honeycomb |
| Glove Weight | 50 gsm |
| Size | Large (L) and Extra Large (XL). |
Minimum order quantity: 100 Piece
Get Latest Price
| Tool Category | Ratchet and Socket Set. |
| Drive Size | 1/4 inch & 3/8 inch |
| Application | Maintenance, Automotive, Automotive maintenance |
| Body Material | Chrome Vanadium Steel |
| Surface Finish | Chrome Plated |
| Set or Single | Single Tool |
| Insulation | Non Insulated |
| Packaging | Box |
| Total Pieces | 145 |
Minimum order quantity: 100 Piece
Get Latest Price
| Drill Type | Cordless Drill |
| Power | 180–250 W |
| Chuck Size | 10 mm |
| Battery Voltage | 12 V |
| Reverse Rotation | Yes |
| Cord Type | Cordless |
| Modes | Drill Only |
| No Load Speed | 0 - 400/1500 rpm |
| Weight | 0.91 Kg |
| Battery Capacity | 2.0 Ah |
Minimum order quantity: 50 Piece
Get Latest Price
| Model No | DCD710D2 |
| Voltage | 12 V |
| Battery Capacity | 2.0 Ah |
| Max Torque (Hard/Soft) | 24/15 Nm |
| No Load Speed | 0-400/1500 rpm |
| Chuck Capacity | 1-10 mm |
| Chuck Capacity | 20/10 mm |
Minimum order quantity: 50 Piece
Get Latest Price
| Drill Type | Cordless Drill |
| Power | 250 W |
| Chuck Size | 10 mm |
| Drilling Capacity In Concrete | Not recommended |
| Battery Voltage | 12 V |
| Reverse Rotation | Yes |
| Cord Type | Cordless |
| Modes | Drill + Screwdriver |
| Accessories Included | Battery Pack, Carry Case |
Minimum order quantity: 50 Piece
Get Latest Price
| Drill Type | Cordless Drill |
| Power | 340 W |
| Chuck Size | 13 mm |
| Drilling Capacity In Concrete | Not Recommended |
| Battery Voltage | 20 V |
| Reverse Rotation | Yes |
| Cord Type | Cordless |
| Modes | Drill + Screwdriver |
| Accessories Included | Battery Pack, Carry Case |
| Length x Height | 192 x 198 mm |
| Weight (Bare Tool) | 1.15 kg |
| Max. Drilling Capacity | 30/13 mm |
Minimum order quantity: 50 Piece
Get Latest Price
| Drill Type | Cordless Brushless Drill Driver |
| Power | 340 W |
| Chuck Size | 13 mm |
| Battery Voltage | 20 V |
| Reverse Rotation | Yes |
| Cord Type | Cordless |
| Modes | Drill + Screwdriver, Drill Only |
Minimum order quantity: 50 Piece
Get Latest Price
| Drill Type | Cordless Drill |
| Power | 800 W |
| Chuck Size | 13 mm |
| Battery Voltage | 18 V |
| Reverse Rotation | Yes |
| Cord Type | Cordless |
| Modes | Drill + Screwdriver |
| Accessories Included | Side Handle, Carry Case |
Minimum order quantity: 50 Piece
Get Latest Price
| Power | 20 W |
| Drilling Capacity | Wood: 55 mm Metal: 13 mm Masonry: 13 mm |
| Chuck Size | 13 mm |
| Chuck Type | Keyless |
| Speed | 2000 RPM |
| Mode | Drill + Hammer |
| Rated Voltage | 220 V |
| Application | Wood |
Minimum order quantity: 50 Piece
Get Latest Price
| Type of Saw | Circular Saw |
| Motor Type | Brushless |
| No Load Speed | 5500 RPM |
| Blade Diameter | 184 mm |
| Cutting Depth | 64 mm , 49 mm (45°) |
| Voltage | 18 v |
| Bevel Type | Single Bevel |
Minimum order quantity: 50 Piece
Get Latest Price
| Disc Diameter | 125 mm (5 inch) |
| Input Power | 1000 W |
| No Load Speed | 9000 rpm |
| Power Source | Cordless |
| Disc Bore Size | 22.23 mm |
| Switch Type | Slide Switch |
| Rated Voltage | 220 V |
| Spindle Thread | M14 |
| Body Grip Type | Standard Body |
| Features | Soft Start, Dust Ejection System, Anti Vibration Handle, Overload Protection |
| Weight | 1.75 kg |
Minimum order quantity: 50 Piece
Get Latest Price
| Drill Type | Hammer Drill |
| Power | 820 W |
| Chuck Size | 13 mm |
| Drilling Capacity In Concrete | 13 mm |
| Battery Voltage | 18 V |
| Impact Energy | NA |
| Reverse Rotation | Yes |
| Cord Type | Cordless |
| Modes | Drill + Screwdriver |
Minimum order quantity: 50 Piece
Get Latest Price
| Nailer Type | Concrete Nailer |
| Power Source | Cordless Electric |
| Gauge Size | 15 gauge |
| Fastener Length | 13 mm to 57 mm |
| Air Pressure | 60–100 psi |
| Magazine Capacity | 33 NAILS |
| Brand | Dewalt |
| Nail Collation | Plastic Collated |
Minimum order quantity: 50 Piece
Get Latest Price
| Power | 900 W |
| Drilling Capacity | Concrete: 28 mm Wood: 30 mm Metal: 13 mm |
| Impact Energy | 3 J |
| Chuck Type | SDS Plus |
| Mode | Drill + Hammer, Chiseling |
| Impact Rate | 5250 BPN |
| Speed | 1000 rpm |
| Weight | 3 kg |
| Application | Concrete, Wood, Masonry |
Minimum order quantity: 50 Piece
Get Latest Price
| Voltage | 10.8 V |
| Capacity | 2 Ah |
| Chemistry | Lithium Ion |
| Tool Brand | Dewalt |
| Compatible Tool | 10.8V XR tools |
| Battery Interface | Slide Type |
| Brand | Dewalt |
| Cell Type | 18650 |
| Charging Time | 30–60 min |
Minimum order quantity: 50 Piece
Get Latest Price
| Impact Energy | 17.5 J |
| Power | 1600 W |
| Tool Holder | SDS Max |
| Impact Rate | 1060 – 2160 BPM |
| Weight | 10.4 kg |
| Rated Voltage | 220 V |
| Vibration Control | Yes |
| Application | Concrete, Floor, Wall, Road Work |
Minimum order quantity: 50 Piece
Get Latest Price
| Power Input | 1000 W |
| Blade Diameter | 230 mm |
| Cutting Capacity | 83 mm |
| Power Source | Battery Operated |
| Phase | Single Phase |
| Suitable Material | Metal, Concrete, Brick |
| Blade Bore Size | 20 mm |
| Automation Grade | Manual |
| Cooling Type | Wet Cut |
Minimum order quantity: 50 Piece
Get Latest Price
| Drill Type | Cordless Drill |
| Power | 180 W |
| Chuck Size | 10 mm |
| Drilling Capacity In Concrete | 6 mm |
| Battery Voltage | 10.8 V |
| Impact Energy | NA |
| Reverse Rotation | Yes |
| Cord Type | Cordless |
| Modes | Drill + Screwdriver, Drill Only |
Minimum order quantity: 50 Piece
Get Latest Price
| Tool Type | Oscillating Cutter |
| Power Source | Cordless |
| Power Rating | 300 W |
| Oscillation Angle | 1.6° |
| Oscillation Rate | 20000 opm |
| Usage | Cutting, Sanding, Scraping, Grinding |
| Battery Voltage | 18 V |
| Tool Interface | Universal |
| Variable Speed | Yes |
Minimum order quantity: 50 Piece
Get Latest Price
| Overall Length | 200 mm |
| Insulation | Non Insulated |
| Cutting Capacity | 3.8 mm |
| Jaw Style | Cross Serrated |
| Handle Type | Bi Material |
| Body Material | Carbon Steel |
| Body Finish | Polished |
| With Crimper | Yes |
| Usage/Application | Industrial, Electrical, and DIY Cutting/Gripping |
Minimum order quantity: 50 Piece
Get Latest Price
| Tool Type | Cordless Ratchet Wrench |
| Series | 20 V |
| Battery Voltage | 20 V |
| Power Source | Corded Electric |
| Usage | Automotive |
| Brushless Motor | Yes |
| Voltage | 220 V |
Minimum order quantity: 50 Piece
Get Latest Price
| Type of Saw | Recip Saws |
| Motor Type | Brushless |
Minimum order quantity: 50 Piece
Get Latest Price
| Disc Diameter | 100 mm (4 inch) |
| Input Power | 800 W |
| No Load Speed | 9000 rpm |
| Power Source | Cordless |
| Disc Bore Size | m10 |
| Switch Type | Slide Switch |
Minimum order quantity: 50 Piece
Get Latest Price
| Drilling Capacity (Concrete) | 45 MM |
| Power Input | 1350 W |
| Impact Energy | 10.5 J |
| Impact Rate | 1450–2900 BPM |
| No-Load Speed | 190–380 RPM |
Minimum order quantity: 50 Piece
Get Latest Price
| Power | 300 W |
| Temperature Range | 100–550°C |
| Air Flow | 150 l/min |
| Temperature Control | 2 Step |
| Air Flow Settings | 2 Step |
| Gun Type | Cordless Heat Gun |
Minimum order quantity: 50 Piece
Get Latest Price
Minimum order quantity: 50 Piece
Get Latest Price
| Blower Type | Centrifugal |
| Motor Power | 0.36 hp |
| Power (HP) | 0.35 |
| Airflow | 99 CFM |
| Air Flow (CFM) | 98 - 100 CFM |
| Motor Speed | 18,000 RPM. |
| Speed (RPM) | 18000 RPM |
| Phase | Single Phase |
| Material of Construction | FRP/PP |
| Usage / Application | Inflatables |
| Pressure (mmWC) | 300 mmWC |
| Blower Orientation | Top Horizontal |
Minimum order quantity: 50 Piece
Get Latest Price
| Power Source | Manual |
| Grease Capacity | 15 kg |
| Pump Ratio | 50:1 |
| Max Grease Pressure | 500 Bar |
| Model | G1 Series |
| Application | Automotive |
| Grease Grade | NLGI 1, NLGI 2 |
Minimum order quantity: 100 Piece
Get Latest Price
| Collet Size | 6 mm |
| No Load Speed | 25000 rpm |
| Power Source | Corded |
| Power | 450 W |
| Speed Type | Shingal Speed |
| Body Grip | Rubber Grep |
| Voltage | 220–240 V |
| Applications | Weld Grinding, Deburring |
Minimum order quantity: 50 Piece
Get Latest Price
| Drilling Capacity | 50 mm |
| Core Cutting Depth | 50 mm |
| Motor Power | 1200 W |
| No Load Speed | 450 rpm |
| Magnetic Force | 741 IBS |
| Stroke Length | 147 mm |
| Tool Holding Type | Weldon 19 mm |
| Mounting Position | Vertical, Overhead, Horizontal |
Minimum order quantity: 50 Piece
Get Latest Price
| Handle Type | Top Handle |
| Pendulum Action | 4 Stage |
| Power Type | Electric |
| No Load Speed | 3200 spm |
| Power Consumption | 650 W |
| Stroke Length | 20 mm |
| Cutting Depth | 85 mm |
| Voltage | 240 V |
| Brand | Dewalt |
Minimum order quantity: 50 Piece
Get Latest Price
Minimum order quantity: 50 Piece
Anil Ravaria (CEO)
Glocal Merchants
2, Gala No 202, E1, Dharam Square, Sonale Village, Dosti Greater Thane
Bhiwandi - 421302, Thane, Maharashtra, India