Prominent & Leading from Bhiwandi, we offer oil-immersed variants trasformar and power transformers.
Get Latest Price
| Power Rating | 15 kVA to 5000 kVA 10 kVA to 5000 kVA |
| Short circuit impedance | 4%-7.5% (typical, varies by kVA and design) |
| Manufactured By | Glocal marchants |
| Reference Standard | IEEE C57.12.00, IEC 60076, ANSI, IS 2026 |
| Coil Structure | Layer or disc (oil-immersed copper/aluminum windings) |
Minimum order quantity: 1000 Piece
Get Latest Price
| Type | Dry-Type, Oil-Immersed |
| Primary Voltage | Depends upon machine |
| Phase | Three Phase |
| Mounting Type | Floor-Mounted, or Ceiling-Mounted |
| Voltage Ratio | Variable (e.g., 11/0.4 kV, 24.94/4.16 kV) |
| Energy Efficiency Level | 98-99% typical; complies with DOE |
| Insulation Class | A, B, H |
| AMC Available | No |
| Onsite Support Available | Yes |
| CT Ratio | Variable (e.g., 100:5, 200:5); depends) |
Minimum order quantity: 100 Piece
Anil Ravaria (CEO)
Glocal Merchants
2, Gala No 202, E1, Dharam Square, Sonale Village, Dosti Greater Thane
Bhiwandi - 421302, Thane, Maharashtra, India